1 BR x 1 BA with Washer/Dryer
$1,769 - $2,349
764 sq ft
Current base rent ranges for available floor plans:
1 BR x 1 BA with Washer/Dryer
$1,769 - $2,349
764 sq ft
2 BR x 2.5 BA Townhome with Washer/Dryer - A
$2,189 - $2,419
1,071 sq ft
2 BR x 2.5 BA Townhome with Washer/Dryer - B
$2,199 - $2,219
1,145 sq ft
3 BR x 2.5 BA Townhome with Washer/Dryer
$2,749 - $3,469
1,339 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Primary) Application Fee | Amount: $21.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Applicant) Application Fee | Amount: $21.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Security Deposit Standard security deposit | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Deposit Alternative Plan Fee Residents may opt into a monthly fee charged in place of a standard Security Deposit. | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: Per Month |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet Rent Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Rent Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Sep 11, 2026